
| Event | Pts | Running |
|---|---|---|
MD1 Palmetto GC 1892(V5) | +9+3 H2H | 12 |
MD2 The Pond CC | +9+3 H2H | 24 |
MD3 Berkshire Heath GC | +10+3 H2H | 37 |
MD4 Quaker Ridge GC (Lidar) absent | -2 | 35 |
β
Shingle Shores GC exempt | 0 | 35 |
MD5 Port Angeles National absent | -2 | 33 |
MD6 Delhi Golf Club absent | -2+3 H2H | 34 |
MD7 Whispersong absent | -2 | 32 |
β
Carriglaede exempt | 0 | 32 |
MD8 Twin Shores absent | -2 | 30 |
MD9 Copper Ridge absent | -2 | 28 |
| Leaderboard total | β | 28 |
2nd at Berkshire Heath GC (MD3)
Percentile vs division β 100 = best