← Player Form

sk22underthehill
-36
Total
10
Thru
-3.6
Avg
3-3-4
W-H-L
-9
Best Round
Round by Round
| Round | Opponent | Score | Res |
|---|---|---|---|
| Matchday 1 | halborn13T3 · Opp -5 | +2 | L |
| Matchday 2 | War Eagle 1910T3 · Opp -2 | -4 | W |
| Matchday 3 | HBwilliamsT3 · Opp -8 | -6 | L |
| Matchday 4 | WheelmanT3 · Opp -4 | -2 | L |
| Matchday 5 | TurnAndBurn69T3 · Opp -2 | -2 | H |
| Matchday 6 | ChrisG1987T3 · Opp +2 | -2 | W |
| Matchday 7 | plunk21T3 · Opp -8 | -9 | W |
| Matchday 8 | Conradius593T3 · Opp -8 | -8 | H |
| — | War Eagle 1910T3 · Opp +1 | +1 | H |
| — | Threeroundb1stT4 · Opp -8 | -6 | L |
Fantasy League
8.8
Price
6%
Picked (2/34)
7.5
Points
Win 13.5Team 4Tier 2Milestone -12








